<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Savage</title>
	<atom:link href="http://marksavage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksavage.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 06:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flashback Trojan Reportedly Controls Half a Million Macs and Counting</title>
		<link>http://marksavage.net/flashback-trojan-reportedly-controls-half-a-million-macs-and-counting/</link>
		<comments>http://marksavage.net/flashback-trojan-reportedly-controls-half-a-million-macs-and-counting/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:26:45 +0000</pubDate>
		<dc:creator>Savage</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=304</guid>
		<description><![CDATA[via Daring Fireball by John Gruber on 4/5/12 Jacqui Cheng, Ars Technica: Variations of the Flashback trojan have reportedly infected more than half a million Macs around the globe, according to Russian antivirus company Dr. Web. The company made an announcement on Wednesday — first in Russian and later in English — about the growing <a href='http://marksavage.net/flashback-trojan-reportedly-controls-half-a-million-macs-and-counting/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom:0.5em">via <a href="http://daringfireball.net/" target="_blank">Daring Fireball</a> by John Gruber on 4/5/12</div>
<p> 
<p>Jacqui Cheng, Ars Technica:</p>
<blockquote><p>Variations of the Flashback trojan have reportedly infected more than half a million Macs around the globe, according to Russian antivirus company Dr. Web. The company made an announcement on Wednesday — first in Russian and later in <a href="http://news.drweb.com/show/?i=2341" target="_blank">English</a> — about the growing Mac botnet, first claiming 550,000 infected Macs. Later in the day, however, Dr. Web malware analyst Sorokin Ivan posted to <a href="https://twitter.com/hexminer/status/187623741273026562" target="_blank">Twitter</a> that the count had gone up to 600,000, with 274 bots even checking in from Cupertino, CA, where Apple’s headquarters are located.</p>
</blockquote>
<p>Cheng links to F-Secure, who has <a href="http://www.f-secure.com/v-descs/trojan-downloader_osx_flashback_i.shtml" target="_blank">instructions for checking</a> if your system is infected. If you don’t have Java installed (or have it installed, but keep it disabled in your web browsers) you should be safe.</p>
<p>The weird thing to me is that if true, this sounds like the worst malware problem Mac OS X has ever seen — yet there doesn’t seem to be any hysterical media coverage about it. Hypothetical Mac security problems <a href="http://daringfireball.net/2011/05/wolf" target="_blank">often get hysterical coverage</a>; now we apparently have an <em>actual</em> security problem and it’s no big deal?</p>
<p><strong>Update:</strong> I’m curious to hear from any readers who determine that their system’s been infected by this thing.</p>
<p><strong>Update 2:</strong> Via email and public Twitter replies, I’ve seen reports from about a dozen or so DF readers who’ve been hit by this. And they all seem like typical DF readers — sophisticated, experienced, if not downright expert Mac users. It’s not an epidemic, but it’s definitely real, and insidious.</p>
<p>And regarding the lack of hype surrounding Flashback, DF reader Paul Hoffman (via email) has a theory:</p>
<blockquote><p>I suspect that there hasn’t been that much hype is that the hype is normally generated by the anti-virus companies, and (from what I have heard) none of the Mac AV software caught this until yesterday. Whoopsie. </p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/flashback-trojan-reportedly-controls-half-a-million-macs-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync iCloud to Dropbox! Giving it some thought, should be easy to get it to any number&#8230;</title>
		<link>http://marksavage.net/sync-icloud-to-dropbox-giving-it-some-thought-should-be-easy-to-get-it-to-any-number/</link>
		<comments>http://marksavage.net/sync-icloud-to-dropbox-giving-it-some-thought-should-be-easy-to-get-it-to-any-number/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/sync-icloud-to-dropbox-giving-it-some-thought-should-be-easy-to-get-it-to-any-number/</guid>
		<description><![CDATA[Sync iCloud to Dropbox! Giving it some thought, should be easy to get it to any number of services. Going to have to play with this. Embedded Link Sync iCloud to Dropbox Mac and iOS users are going to be increasingly pushed to choose between storing their documents in iCloud or Dropbox. I expect that <a href='http://marksavage.net/sync-icloud-to-dropbox-giving-it-some-thought-should-be-easy-to-get-it-to-any-number/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sync iCloud to Dropbox! Giving it some thought, should be easy to get it to any number of services. Going to have to play with this.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.blogcdn.com%2F%2Fmedia%2F2012%2F04%2Fbywordmacappicon.jpg' border='0' />
												</div>
<p>												<a href='http://www.tuaw.com/2012/04/03/sync-icloud-to-dropbox/'>Sync iCloud to Dropbox</a><br />
												Mac and iOS users are going to be increasingly pushed to choose between storing their documents in iCloud or Dropbox. I expect that Apple will continue to push more and more features to iCloud that will make people want to use it, and I expect that Apple will continue to make iCloud easier and easier for iOS and Mac developers to use, so developers will want to support it.</p>
<p> I like the idea behind iCloud, but I don&#39;t really trust iCloud yet. Apple&#39;s previous attempts at online services have l&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/JXi6RHhbjMb' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/sync-icloud-to-dropbox-giving-it-some-thought-should-be-easy-to-get-it-to-any-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I really like this product, and it&#039;s nice to see other companies, such as LastPass,&#8230;</title>
		<link>http://marksavage.net/i-really-like-this-product-and-its-nice-to-see-other-companies-such-as-lastpass/</link>
		<comments>http://marksavage.net/i-really-like-this-product-and-its-nice-to-see-other-companies-such-as-lastpass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:55:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/i-really-like-this-product-and-its-nice-to-see-other-companies-such-as-lastpass/</guid>
		<description><![CDATA[I really like this product, and it&#39;s nice to see other companies, such as LastPass, integrating this into their login process. Embedded Link An improved Google Authenticator app to celebrate millions of 2-step verification users Posted by Sara &#34;Scout&#34; Sinclair, Associate Product Manager, Google Security Team Since we first made 2-step verification available to all <a href='http://marksavage.net/i-really-like-this-product-and-its-nice-to-see-other-companies-such-as-lastpass/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I really like this product, and it&#39;s nice to see other companies, such as LastPass, integrating this into their login process.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://feedproxy.google.com/~r/GoogleOnlineSecurityBlog/~3/hkVkAypz0ZQ/improved-google-authenticator-app-to.html'>An improved Google Authenticator app to celebrate millions of 2-step verification users</a><br />
												Posted by Sara &quot;Scout&quot; Sinclair, Associate Product Manager, Google Security Team Since we first made 2-step verification available to all Google users in February of 2011, millions of people around the world have chosen to use this extra layer of security to protect their Google Accounts. Thousands more are signing up every day. And recently, we updated the feature’s companion smartphone app, Google Authenticator, for Android users. 2-step verification works by requiring users to enter a veri&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/CueNJZP1vZ2' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/i-really-like-this-product-and-its-nice-to-see-other-companies-such-as-lastpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This looks wonderful!</title>
		<link>http://marksavage.net/this-looks-wonderful/</link>
		<comments>http://marksavage.net/this-looks-wonderful/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/this-looks-wonderful/</guid>
		<description><![CDATA[This looks wonderful! Embedded Link HOWTO mix a grody-looking Alien Brain Hemorrhage cocktail This revolting thing is a cocktail called an &#34;Alien Brain Hemorrhage&#34;: &#34;To make an alien brain hemorrhage cocktail, fill a shot glass halfway with peach schnapps. Gently pour Bailey&#39;s Irish Cream on top. After the shot is almost full, carefully add a <a href='http://marksavage.net/this-looks-wonderful/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This looks wonderful!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://feeds.boingboing.net/~r/boingboing/iBag/~3/36BpshkdrP4/howto-mix-a-grody-looking-alie.html'>HOWTO mix a grody-looking Alien Brain Hemorrhage cocktail</a><br />
												This revolting thing is a cocktail called an &quot;Alien Brain Hemorrhage&quot;: &quot;To make an alien brain hemorrhage cocktail, fill a shot glass halfway with peach schnapps. Gently pour Bailey&#39;s Irish Cream on top. After the shot is almost full, carefully add a small amount of blue curacao. After it settles, add a few drops of grenadine syrup.&quot; Looks like it could be improved with a couple lumps of dry ice.</p>
<p>Alien Brain Hemorrhage Cocktail Recipe 2012 Drink Pic</p>
<p>(via Neatorama)
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/T94EWecfpCc' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/this-looks-wonderful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I might have to get some of these</title>
		<link>http://marksavage.net/i-might-have-to-get-some-of-these/</link>
		<comments>http://marksavage.net/i-might-have-to-get-some-of-these/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:04:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/i-might-have-to-get-some-of-these/</guid>
		<description><![CDATA[Great idea! Embedded Link Kidco PeaPod Plus The PeaPod is a travel bed for kids. My kids have outgrown it now, but this was the best thing when they were little and we were on the road a lot. It replaces the traditional travel crib (sometimes called a pack-and-play). We had one of those, and <a href='http://marksavage.net/i-might-have-to-get-some-of-these/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Great idea!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.kk.org%2Fcooltools%2Fpeapod%2520plus.jpg' border='0' />
												</div>
<p>												<a href='http://feedproxy.google.com/~r/CoolTools/~3/UeCJeJ521M8/006049.php'>Kidco PeaPod Plus</a><br />
												The PeaPod is a travel bed for kids. My kids have outgrown it now, but this was the best thing when they were little and we were on the road a lot.</p>
<p>It replaces the traditional travel crib (sometimes called a pack-and-play). We had one of those, and it was huge and heavy. When my daughter was young, I think we flew 14 times her first year of life. The first few times we checked the old travel crib. It was heavy, bulky, and difficult to deal with when we had her as well. Impossible if it was o&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/g9T8TuYUUaX' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/i-might-have-to-get-some-of-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That sounds SOOO good!</title>
		<link>http://marksavage.net/that-sounds-sooo-good/</link>
		<comments>http://marksavage.net/that-sounds-sooo-good/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:21:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/that-sounds-sooo-good/</guid>
		<description><![CDATA[That sounds SOOO good! Embedded Link Italian Beef Sandwiches, and other Super Bowl- Type Food I must admit that I don&#39;t watch very much football. I grew up in a 49er household, and that&#39;s pretty much the only football I&#39;ll watch, and even then I kind of daze in and out unless it&#39;s a rather <a href='http://marksavage.net/that-sounds-sooo-good/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>That sounds SOOO good!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2F4.bp.blogspot.com%2F-HmjiiwCm42g%2FTyLwJxjZ8tI%2FAAAAAAAAETM%2FFuL9N_07PLE%2Fs320%2Ffinished%2Bitalian%2Bbeef%2Bsandwiches.JPG' border='0' />
												</div>
<p>												<a href='http://feedproxy.google.com/~r/AYearOfCrockPotting/~3/Xu-uH-48blQ/italian-beef-sandwiches-and-other-super.html'>Italian Beef Sandwiches, and other Super Bowl- Type Food</a><br />
												I must admit that I don&#39;t watch very much football. I grew up in a 49er household, and that&#39;s pretty much the only football I&#39;ll watch, and even then I kind of daze in and out unless it&#39;s a rather exciting game. I did watch last week&#39;s game, and followed along until the bitter end.<br />when we lost.<br />That said, I&#39;m a sucker for parties, and for hearty comfort food. We aren&#39;t hosting a super bowl party this year because 1) it snuck up on me, and 2) I&#39;m not even sure exactly who is playing. Those Ea&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/gXqKKoTxBFi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/that-sounds-sooo-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh</title>
		<link>http://marksavage.net/ugh/</link>
		<comments>http://marksavage.net/ugh/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:37:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/ugh/</guid>
		<description><![CDATA[thank god! This was driving me NUTS! Reshared post from +Maximilian Majewski (Tue 03) Get new Google Bar right now! 1. Go get this extension to change cookies. http://goo.gl/CeKtT2. Load Google.com and right-click to edit the cookies. 3. Change &#34;PREF&#34; to this:ID=03fd476a699d6487:U=88e8716486ff1e5d:FF=0:LD=en:CR=2:TM=1322688084:LM=1322688085:S=McEsyvcXKMiVfGds4. Don&#39;t forget to save your changes at the bottom.5. Reload and you have <a href='http://marksavage.net/ugh/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>thank god!  This was driving me NUTS!</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/117843617175570491498'>Maximilian Majewski</a></strong><br />
<blockquote>(Tue 03) <b>Get new Google Bar right now!</b></p>
<p><b>1.</b> Go get this extension to change cookies. <a href="http://goo.gl/CeKtT" >http://goo.gl/CeKtT</a><br /><b>2.</b> Load Google.com and right-click to edit the cookies. <br /><b>3.</b> Change &quot;PREF&quot; to this:<br />ID=03fd476a699d6487:U=88e8716486ff1e5d:FF=0:LD=en:CR=2:TM=1322688084:LM=1322688085:S=McEsyvcXKMiVfGds<br /><b>4.</b> Don&#39;t forget to save your changes at the bottom.<br /><b>5.</b> Reload and you have the new Google bar. </p>
<p>Add me if you like this hack <img src='http://marksavage.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />#google</p>
<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/110106586947414476573" class="proflink" oid="110106586947414476573">Robert Pitt</a></span> <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/111048918866742956374" class="proflink" oid="111048918866742956374">matthew rappaport</a></span> <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/107982618909749811163" class="proflink" oid="107982618909749811163">Amanda Blain</a></span></p></blockquote>
<p>
<div><a href='https://lh3.googleusercontent.com/-i2pn_mFgKjo/TtbFN5s9bwI/AAAAAAAAPWI/3hjVKhVvk6o/newgooglebar.png'><img src='https://lh3.googleusercontent.com/-i2pn_mFgKjo/TtbFN5s9bwI/AAAAAAAAPWI/3hjVKhVvk6o/newgooglebar.png' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/V9FHvSXhK5m' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/ugh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beautiful!</title>
		<link>http://marksavage.net/beautiful/</link>
		<comments>http://marksavage.net/beautiful/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:54:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/beautiful/</guid>
		<description><![CDATA[Beautiful! Embedded Link Lunar eclipse of December 10, 2011 The longest lunar eclipse in over ten years animated the night sky on December 10. The red hue resulted from the sun&#39;s light passing through the earth&#39;s atmosphere. Viewers in Asia had the best view of the total eclipse, while those watching in Europe saw part <a href='http://marksavage.net/beautiful/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Beautiful!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://feeds.boston.com/click.phdo?i=03b672d5d690ea432bd6699570b4c9df'>Lunar eclipse of December 10, 2011</a><br />
												The longest lunar eclipse in over ten years animated the night sky on December 10. The red hue resulted from the sun&#39;s light passing through the earth&#39;s atmosphere. Viewers in Asia had the best view of the total eclipse, while those watching in Europe saw part of it at moonrise, and North Americans caught part of it as the moon set. It was not visible in South America or Antarctica. The next total eclipse will occur in 2014. &#8212; Lane Turner (27 photos total) The moon casts a reddish hue over L&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/5KwiADrBzqe' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah, I like the new bar</title>
		<link>http://marksavage.net/yeah-i-like-the-new-bar/</link>
		<comments>http://marksavage.net/yeah-i-like-the-new-bar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:47:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/yeah-i-like-the-new-bar/</guid>
		<description><![CDATA[much better throughout all Google apps/sites/pages. Could take a little less room/padding in G+ me thinks. Also, I&#39;m finally used to the new Gmail layout. Got it to look and feel pretty much how I want. Reshared post from +Think with Google Has anyone spotted the new Google UI? We think it&#39;s pretty zippy! What <a href='http://marksavage.net/yeah-i-like-the-new-bar/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>much better throughout all Google apps/sites/pages.  <br />Could take a little less room/padding in G+ me thinks.</p>
<p>Also, I&#39;m finally used to the new Gmail layout.  Got it to look and feel pretty much how I want.</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/101698568710409127237'>Think with Google</a></strong><br />
<blockquote>Has anyone spotted the new Google UI?  We think it&#39;s pretty zippy! What do you think?</p></blockquote>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/vSIMpFfNLEA?hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/TFmybDRH27F' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/yeah-i-like-the-new-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to see a radiologist can just whimsically take 1000&#039;s of scans of whatever&#8230;</title>
		<link>http://marksavage.net/nice-to-see-a-radiologist-can-just-whimsically-take-1000s-of-scans-of-whatever/</link>
		<comments>http://marksavage.net/nice-to-see-a-radiologist-can-just-whimsically-take-1000s-of-scans-of-whatever/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:57:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://marksavage.net/nice-to-see-a-radiologist-can-just-whimsically-take-1000s-of-scans-of-whatever/</guid>
		<description><![CDATA[Nice to see a radiologist can just whimsically take 1000&#39;s of scans of whatever the hell he wants (albeit kinda cool). I&#39;m sure all the people out there that need CAT scans and can&#39;t afford them are overjoyed by the replica Stradivarius! When I needed a CT Scan a few years ago, it consumed my <a href='http://marksavage.net/nice-to-see-a-radiologist-can-just-whimsically-take-1000s-of-scans-of-whatever/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Nice to see a radiologist can just whimsically take 1000&#39;s of scans of whatever the hell he wants (albeit kinda cool).  I&#39;m sure all the people out there that need CAT scans and can&#39;t afford them are overjoyed by the replica Stradivarius!</p>
<p>When I needed a CT Scan a few years ago, it consumed my entire annual deductible on my insurance.  I can only imagine the cost to those with higher deductibles or no insurance. </p>
<p>Way to be douchey Dr Money Bags!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.blogcdn.com%2Fwww.engadget.com%2Fmedia%2F2011%2F11%2Ffigure-8291111.jpg' border='0' />
												</div>
<p>												<a href='http://www.engadget.com/2011/11/30/stradivarius-violin-recreated-from-cat-scan-sounds-amazingly-s/'>Stradivarius violin recreated from CAT scan, &#39;sounds amazingly similar&#39;</a><br />
												We&#39;ve seen all kinds of crazy things being printed &#8212; from bones to blood vessels &#8212; and now you can add antique violins to that list. Music loving Radiologist Steven Sirr popped his into a CAT scanner to see what it was made of, then showed the results to a violin-making friend. Curiosity soon led them to scan everything from guitars to mandolins, so when the chance to take a peek inside a 307-year-old Stradivarius came up, how could they resist? 1000 scans later, the files were converted to&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/117162195779351081986/posts/FvjserF1nc4' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/nice-to-see-a-radiologist-can-just-whimsically-take-1000s-of-scans-of-whatever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

