<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Savage &#187; admin</title>
	<atom:link href="http://marksavage.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksavage.net</link>
	<description></description>
	<lastBuildDate>Tue, 26 Apr 2011 18:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting bumped could earn you $1,300</title>
		<link>http://marksavage.net/getting-bumped-could-earn-you-1300/</link>
		<comments>http://marksavage.net/getting-bumped-could-earn-you-1300/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=298</guid>
		<description><![CDATA[via CNN.com on 4/25/11 Last week, the Department of Transportation released a slew of new rules that will affect the air travel experience. One of the more interesting changes? Getting bumped is now going to get you a lot more money than before.]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://www.cnn.com/?eref=rss_topstories" class="f">CNN.com</a>  on 4/25/11</div>
<p><br style="display:none"> Last week, the Department of Transportation released a slew of new rules that will affect the air travel experience. One of the more interesting changes? Getting bumped is now going to get you a lot more money than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/getting-bumped-could-earn-you-1300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedtime Book for Parents</title>
		<link>http://marksavage.net/bedtime-book-for-parents/</link>
		<comments>http://marksavage.net/bedtime-book-for-parents/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=249</guid>
		<description><![CDATA[via GalleyCat on 4/25/11 To cheer up exhausted parents with an over-energetic child or collicky baby, Akashic Books will publish “Go the F*** To Sleep in October. What do you think? Author A.J. Jacobs called it “the most honest children’s book ever written.” Adam Mansbach (The End of the Jews) wrote the book and Ricardo <a href='http://marksavage.net/bedtime-book-for-parents/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://www.mediabistro.com/galleycat" class="f">GalleyCat</a>  on 4/25/11</div>
<p><br style="display:none">
<p style="text-align:center"><img title="Go-the-Fuck-to-Sleep-500x220" src="http://www.mediabistro.com/galleycat/files/2011/04/Go-the-Fuck-to-Sleep-500x220.jpg" alt="" width="439" height="193"></p>
<p>To cheer up exhausted parents with an over-energetic child or collicky baby, Akashic Books will publish <em>“<a href="http://www.amazon.com/dp/1617750255/">Go the F*** To Sleep</a></em> in October.</p>
<p>What do you think? Author <strong>A.J. Jacobs</strong> called it “the most honest children’s book ever written.” <strong>Adam Mansbach</strong> (<em>The End of the Jews</em>) wrote the book and <strong>Ricardo Cortes</strong> illustrated.</p>
<p>Here’s more <a href="http://www.amazon.com/dp/1617750255/">from Amazon</a>: “a bedtime book for parents who live in  the real world, where a few snoozing kitties and cutesy rhymes don’t  always send a toddler sailing off to dreamland. Honest, profane, and  affectionate, Adam Mansbach’s verses and Ricardo Cortés’ illustrations  perfectly capture the familiar—and unspoken—tribulations of putting your  little angel down for the night, and open up a conversation about  parenting in the process.” (Via <a href="http://www.buzzfeed.com/gavon/an-honest-childrens-book">Buzzfeed</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/bedtime-book-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last gasp of the Gatsby house</title>
		<link>http://marksavage.net/last-gasp-of-the-gatsby-house/</link>
		<comments>http://marksavage.net/last-gasp-of-the-gatsby-house/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=297</guid>
		<description><![CDATA[via Jacket Copy on 4/22/11 A Long Island mansion said to have inspired F. Scott Fitzgerald in writing his classic American novel &#8220;The Great Gatsby&#8221; has poured its last drink, rolled up the dance floor and kicked out the guests for good. No more parties, no more gazing out of windows. Heck, no more windows. <a href='http://marksavage.net/last-gasp-of-the-gatsby-house/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://latimesblogs.latimes.com/jacketcopy/" class="f">Jacket Copy</a>  on 4/22/11</div>
<p><br style="display:none">
<div>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e02f864970b-pi" style="display:inline"><img alt="Gatsbyhouse_demo1" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e02f864970b-800wi" title="Gatsbyhouse_demo1"></a> <br />A Long Island mansion said to have inspired F. Scott Fitzgerald in writing his classic American novel &#8220;The Great Gatsby&#8221; has poured its last drink, rolled up the dance floor and kicked out the guests for good. No more parties, no more gazing out of windows. Heck, no more windows. The once-elegant mansion has been razed.</p>
<p>A planned demolition took place this week, but not before writer <a href="http://czilka.wordpress.com/">Christine Lee Zilka</a> rushed out with her camera to capture the home&#8217;s last moments. Above, the demolition of the Sands Point mansion nears completion in April 2011. Below, the mansion as it stood in 2009, already entering its decrepitude.</p>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e02fd51970b-pi" style="display:inline"><img alt="Gatsbyhouse_before" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e02fd51970b-800wi" title="Gatsbyhouse_before"></a></p>
<p>The 1902 home was owned, during its jazz-age heyday, by journalist Herbert  Bayard Swope, one of the first recipients of the Pulitzer Prize and  editor of the New York World. F. Scott Fitzgerald was said to have attended Swope&#8217;s parties; the house, in Sands Point, N.Y., was the model for Daisy Buchanan&#8217;s place, according to local legend.</p>
<p>  <a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e031617970b-pi" style="display:inline"><img alt="Gatsbyhouse_demo2" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e031617970b-800wi" title="Gatsbyhouse_demo2"></a></p>
<p>In January, Sands Point  Village approved plans to raze the house and  divide the property into  lots for five custom homes, to be sold for $10  million each. Demolition began this week.</p>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef014e87f686f9970d-pi" style="display:inline"><img alt="Gatsbyhouse_demo3" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef014e87f686f9970d-800wi" title="Gatsbyhouse_demo3"></a> <br />In soft light, the old gal still looked pretty good. She was a 25-room, 20,000-square-foot mansion with  15 bedrooms and 14 baths, a living room with two fireplaces, hand-painted wallpaper, a formal dining room, huge kitchen, elaborate moldings, and, of course, a library.</p>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e032199970b-pi" style="display:inline"><img alt="Gatsbyhouse_demo4" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e032199970b-800wi" title="Gatsbyhouse_demo4"></a></p>
<p>In her heydey, Winston Churchill, the Marx brothers, Dorothy     Parker and  the Duke and Duchess of Windsor attended parties there. And F. Scott Fitzgerald, who they say was spotted drinking on the patio. But by 2011, the ravages of time, an extended vacancy and the sea air had taken their toll.</p>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e0326b3970b-pi" style="display:inline"><img alt="Gatsbyhouse_demo5" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef01538e0326b3970b-800wi" title="Gatsbyhouse_demo5"></a></p>
<p>Amenities like a pool, a pool house topped by an outside dance floor that looked like a helipad, an exterior dance floor, a beach, a tennis court and pavilion, guest house and seven-car garage couldn&#8217;t save it.</p>
<p>As the bulldozers ripped away, the interior of the house came into view. Photographer Jen Ross went inside recently, however, and took <a href="http://www.jenrossphoto.com/#Portfolio/Spaces/East%20Egg/1">these stunning photos</a> that do a much better job of telling the house&#8217;s story.</p>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef014e87f6923e970d-pi" style="display:inline"><img alt="Gatsbyhouse_demo6" border="0" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef014e87f6923e970d-800wi" title="Gatsbyhouse_demo6"></a> <br />Now, there is no house left at all. But since this was the model for Daisy and Tom Buchanan&#8217;s house, perhaps its loss is fitting. &#8220;They were careless people, Tom and Daisy,&#8221; Fitzgerald writes. &#8220;They smashed up things and creatures then retreated back into their money or their vast carelessness, or whatever it was that kept them together, and let other people clean up the mess they had made.&#8221;</p>
<p>RELATED:</p>
<p><a href="http://latimesblogs.latimes.com/jacketcopy/2011/03/fitzgerald-gatsby-house-doomed.html">Fitzgerald&#8217;s Gatsby house is doomed</a></p>
<p>&#8211; Carolyn Kellogg</p>
<p><em>Photos: Top, the remains of the house in April 2011. Credit: Christine Lee Zilka.</em></p>
<p><em>Second photo: The house in March 2009. Credit: John Dunn /Newsday / Associated Press Photos</em></p>
<p><em>Third, fourth and fifth photos: The first day of demolition. Credit: Reuters</em></p>
<p><em>Last photo: The remains of the house in April 2011. Credit: Christine Lee Zilka.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/last-gasp-of-the-gatsby-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the world’s largest solar power tower plant</title>
		<link>http://marksavage.net/investing-in-the-worldes-largest-solar-power-tower-plant/</link>
		<comments>http://marksavage.net/investing-in-the-worldes-largest-solar-power-tower-plant/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=296</guid>
		<description><![CDATA[via The Official Google Blog on 4/22/11 We’ve invested $168 million in an exciting new solar energy power plant being developed by BrightSource Energy in the Mojave Desert in California. Brightsource’s Ivanpah Solar Electric Generating System (ISEGS) will generate 392 gross MW of clean, solar energy. That’s the equivalent of taking more than 90,000 cars <a href='http://marksavage.net/investing-in-the-worldes-largest-solar-power-tower-plant/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://googleblog.blogspot.com/" class="f">The Official Google Blog</a>  on 4/22/11</div>
<p><br style="display:none"> We’ve invested $168 million in an exciting new solar energy power plant being developed by <a href="http://www.brightsourceenergy.com/">BrightSource Energy</a> in the Mojave Desert in California. Brightsource’s <a href="http://ivanpahsolar.com/">Ivanpah Solar Electric Generating System</a> (ISEGS) will generate 392 gross MW of clean, solar energy. That’s the equivalent of taking more than 90,000 cars off the road over the lifetime of the plant, projected to be more than 25 years. The investment makes business sense and will help ensure that one of the world’s largest solar energy projects is completed.  </p>
<p> We need smart capital to transform our energy sector and build a clean energy future. This is our largest investment to date, and we’ve now invested over $250 million in the clean energy sector. We’re excited about Ivanpah because our investment will help deploy a compelling solar energy technology that provides reliable clean energy, with the potential to significantly reduce costs on future projects.</p>
<p> Power towers, which have <a href="http://www.eere.energy.gov/basics/renewable_energy/power_tower.html">been successfully demonstrated</a> in the U.S. and abroad at smaller scale, are based on a relatively simple idea. The technology works by using a field of mirrors, called <a href="http://en.wikipedia.org/wiki/Heliostat">heliostats</a>, to concentrate the sun’s rays onto a solar receiver on top of a tower. The solar receiver generates steam, which then spins a traditional turbine and generator to make electricity. Power towers are very efficient because all those mirrors focus a tremendous amount of solar energy onto a small area to produce steam at high pressure and temperature (up to 1000 degrees F). Think about burning a tuft of grass with a magnifying glass, only multiplied by thousands (or the original application: <a href="http://en.wikipedia.org/wiki/Archimedes">Archimedes</a>’ heat ray that allegedly used mirrors to burn enemy ships!).</p>
<div style="clear:both;text-align:center"><a href="http://4.bp.blogspot.com/-xYhetg7o4ZE/TaMypeoBe4I/AAAAAAAAH20/MVxaJVVipbM/s1600/BSE%25E2%2580%2599s+Solar+Energy+Development+Center..jpg" style="margin-left:1em;margin-right:1em"><img border="0" src="http://4.bp.blogspot.com/-xYhetg7o4ZE/TaMypeoBe4I/AAAAAAAAH20/MVxaJVVipbM/BSE%25E2%2580%2599s+Solar+Energy+Development+Center..jpg" width="500"></a></div>
<div style="text-align:center"><i>Brightsource Energy’s Solar Energy Development Center in Israel’s Negev desert</i></div>
<p> Several large solar projects are in the works in the sunny Southwest (and around the globe), but Ivanpah will be the first solar power tower system of this scale. The Ivanpah Power Tower will be approximately 450 feet tall and will use 173,000 heliostats, each with two mirrors. The project is being constructed by Bechtel, a major engineering firm. Construction began <a href="http://ivanpahsolar.com/brightsource-formally-breaks-ground-at-ivanpah">in October 2010</a>, and is projected to finish in 2013.</p>
<p> The Ivanpah project will also be financed by NRG and with clean energy technology loan guarantees provided by the U.S. Department of Energy. We hope that investing in Ivanpah spurs continued development and deployment of this promising technology while encouraging other companies to make similar investments in renewable energy.</p>
<p> <span>Posted by Rick Needham, Director of Green Business Operations </span></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/investing-in-the-worldes-largest-solar-power-tower-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepherding the wind</title>
		<link>http://marksavage.net/shepherding-the-wind/</link>
		<comments>http://marksavage.net/shepherding-the-wind/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=295</guid>
		<description><![CDATA[via The Official Google Blog on 4/22/11 We recently invested approximately $100 million in the Shepherds Flat Wind Farm, anticipated to be the largest wind farm in the world. Shepherds Flat is currently under construction near windy Arlington, Ore., and when completed in 2012 will produce 845 MW of energy. That’s a lot of wind—enough <a href='http://marksavage.net/shepherding-the-wind/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://googleblog.blogspot.com/" class="f">The Official Google Blog</a>  on 4/22/11</div>
<p><br style="display:none"> We recently invested approximately $100 million in the Shepherds Flat Wind Farm, anticipated to be the largest wind farm in the world. Shepherds Flat is currently under construction near windy Arlington, Ore., and when completed in 2012 will produce 845 MW of energy. That’s a lot of wind—enough to power more than 235,000 homes. </p>
<p> This project is exciting to us not only because of its size and scale, but also because it uses advanced technology. This will be the first commercial wind farm in the U.S. to deploy, at scale, turbines that use permanent magnet generators—tech-speak for evolutionary turbine technology that will improve efficiency, reliability and grid connection capabilities. Though the technology has been installed outside the U.S., it’s an important, incremental step in lowering the cost of wind energy over the long term in the U.S.  </p>
<p> Shepherds Flat will help Oregon continue to be one of the top wind producing states in the nation, while providing significant direct economic benefits to the state. The project will also benefit the region by helping California meet its aggressive renewable energy goals with a cost-effective and clean wind resource. The electricity produced at Shepherds Flat will be sold under long term agreements to Southern California Edison.</p>
<div style="clear:both;text-align:center"><a href="http://4.bp.blogspot.com/-d56ZR7ZooMc/TayfwXqex-I/AAAAAAAAH7M/VlS3mnDI2lE/s1600/Kingsmen+site+visit+photo_v2.jpg" style="margin-left:1em;margin-right:1em"><img border="0" src="http://4.bp.blogspot.com/-d56ZR7ZooMc/TayfwXqex-I/AAAAAAAAH7M/VlS3mnDI2lE/Kingsmen+site+visit+photo_v2.jpg" width="500"></a></div>
<div style="text-align:center"><span style="font-size:small">The Shepherds Flat Wind Farm under construction with me in the center and my colleagues Arielle Bertman and Matthew Stepka.</span></div>
<p> We look forward to joining a project with strong experienced partners such as the developer, <a href="http://www.caithnessenergy.com/">Caithness Energy</a>, and <a href="http://www.geenergyfinancialservices.com/">GE</a>, which is an early investor in Shepherds Flat as well as the turbine manufacturer and operations and maintenance supplier. Our co-investors are <a href="http://www.sumitomocorp.com/">Sumitomo Corporation of America</a>, a subsidiary of Sumitomo Corporation, and <a href="http://www.tyrenergy.com/">Tyr Energy</a>, a subsidiary of ITOCHU Corporation, both of which have deep experience in power projects.</p>
<p> This project brings our total invested in clean energy to more than $350 million, including our most recent investments in a <a href="http://googlepolicyeurope.blogspot.com/2011/04/google-to-invest-in-german-solar-power.html">German solar photovoltaic plant</a> and in the <a href="http://googleblog.blogspot.com/2011/04/investing-in-worlds-largest-solar-power.html">BrightSource Ivanpah solar power tower</a>—the largest solar energy project in the world. We’re excited about helping deliver clean energy to the grid and we hope this latest investment encourages other companies to think about ways they can help accelerate the deployment of more renewable energy. We remain on the lookout for more projects that make business sense and will help all of us take advantage of clean, renewable energy.</p>
<p> <span>Posted by Rick Needham, Director of Green Business Operations</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/shepherding-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>then and now</title>
		<link>http://marksavage.net/then-and-now/</link>
		<comments>http://marksavage.net/then-and-now/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=294</guid>
		<description><![CDATA[via x planes on 4/21/11 then and now]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://xplanes.tumblr.com/" class="f">x planes</a>  on 4/21/11</div>
<p><br style="display:none"> <img src="http://28.media.tumblr.com/tumblr_lfc1t1e3D31qzsgg9o1_500.jpg"></p>
<p><a href="http://www.corbisimages.com/Enlargement/Enlargement.aspx?id=NA001335&amp;ext=1">then</a> and <a href="http://woophy.com/photo/220669">now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Canister USB Drives Hold More Pictures Than They Did As Film Canisters</title>
		<link>http://marksavage.net/film-canister-usb-drives-hold-more-pictures-than-they-did-as-film-canisters-8/</link>
		<comments>http://marksavage.net/film-canister-usb-drives-hold-more-pictures-than-they-did-as-film-canisters-8/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=247</guid>
		<description><![CDATA[via CrunchGear on 4/20/11 Everyone likes a good novelty flash drive, as long as it’s the right kind of novelty. Photographers will enjoy these little 35mm film canisters converted into 2GB and 4GB drives — at $19 and $24 they’re not too expensive, and there’s a choice of many different film types, so you can <a href='http://marksavage.net/film-canister-usb-drives-hold-more-pictures-than-they-did-as-film-canisters-8/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 0.5em">via <a href="http://www.crunchgear.com" class="f">CrunchGear</a>  on 4/20/11</div>
<p><br style="display:none">
<p><a href="http://www.crunchgear.com/wp-content/uploads/2011/04/il_570xN.236502474.jpg"><img src="http://www.crunchgear.com/wp-content/uploads/2011/04/il_570xN.236502474.jpg" alt="" title="il_570xN.236502474" width="310"></a>Everyone likes a good novelty flash drive, as long as it’s the right kind of novelty. Photographers will enjoy these little 35mm film canisters converted into 2GB and 4GB drives — at $19 and $24 they’re not too expensive, and there’s a choice of many different film types, so you can pick one he or she might have actually used.</p>
<p>No T-Max 400, though, that was my jam. <a href="http://www.etsy.com/shop/newfocus?ref=pr_shop_more">Check ‘em out over at Etsy.</a></p>
<p>[via <a href="http://theawesomer.com/35mm-film-flash-drive/97408/">The Awesomer</a> and <a href="http://www.newlaunches.com/archives/plug_in_your_35mm_film_4gb_usb_flash_drive.php">New Launches</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marksavage.net/film-canister-usb-drives-hold-more-pictures-than-they-did-as-film-canisters-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Visit</title>
		<link>http://marksavage.net/parents-visit/</link>
		<comments>http://marksavage.net/parents-visit/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marksavage.net/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id='mss562347'><div class="slide" align="center"><div id='simple_gallery562347' style='width: 586px; height: 514px'><div class='simpleHSslidecontainer' style='width: 586px; height: 489px;' ><div class='hidden-container' class='simpleHSslideimg'> <a id='thumb562347' class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGRRP5jhI/AAAAAAAAcFc/zuPbFjY5-Hg/s576/IMG_1952.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGRRP5jhI/AAAAAAAAcFc/zuPbFjY5-Hg/s75/IMG_1952.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGTQ8lnlI/AAAAAAAAcFk/5PIm8mi_D48/s576/IMG_1953.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGTQ8lnlI/AAAAAAAAcFk/5PIm8mi_D48/s75/IMG_1953.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh5.ggpht.com/_ILoaYe5XeA4/TaMGVotfCwI/AAAAAAAAcFw/uBFeIDhtypk/s576/IMG_1954.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh5.ggpht.com/_ILoaYe5XeA4/TaMGVotfCwI/AAAAAAAAcFw/uBFeIDhtypk/s75/IMG_1954.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGXj_4J-I/AAAAAAAAcF8/cmV3H9SGbfA/s576/IMG_1955.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGXj_4J-I/AAAAAAAAcF8/cmV3H9SGbfA/s75/IMG_1955.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGaFw-MkI/AAAAAAAAcGI/T7BvLXmDE-w/s576/IMG_1956.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGaFw-MkI/AAAAAAAAcGI/T7BvLXmDE-w/s75/IMG_1956.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGcIXii8I/AAAAAAAAcGU/eMRCZEAA7S0/s576/IMG_1957.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGcIXii8I/AAAAAAAAcGU/eMRCZEAA7S0/s75/IMG_1957.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGfruAHLI/AAAAAAAAcGo/PZL8gPiYYAw/s576/IMG_1958.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGfruAHLI/AAAAAAAAcGo/PZL8gPiYYAw/s75/IMG_1958.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGjVOBqqI/AAAAAAAAcG4/3NdgrlsIoe0/s576/IMG_1959.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGjVOBqqI/AAAAAAAAcG4/3NdgrlsIoe0/s75/IMG_1959.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh3.ggpht.com/_ILoaYe5XeA4/TaMGnSpWUyI/AAAAAAAAcHM/FW67RZUthSE/s576/IMG_1960.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh3.ggpht.com/_ILoaYe5XeA4/TaMGnSpWUyI/AAAAAAAAcHM/FW67RZUthSE/s75/IMG_1960.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGrVSpeDI/AAAAAAAAcHg/8G6DvlB7h30/s576/IMG_1961.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGrVSpeDI/AAAAAAAAcHg/8G6DvlB7h30/s75/IMG_1961.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGuMMS1nI/AAAAAAAAcHs/pKwSRjzOqXo/s576/IMG_1962.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh6.ggpht.com/_ILoaYe5XeA4/TaMGuMMS1nI/AAAAAAAAcHs/pKwSRjzOqXo/s75/IMG_1962.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh5.ggpht.com/_ILoaYe5XeA4/TaMGxfjACBI/AAAAAAAAcH4/yvj997-iWgw/s576/IMG_1963.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh5.ggpht.com/_ILoaYe5XeA4/TaMGxfjACBI/AAAAAAAAcH4/yvj997-iWgw/s75/IMG_1963.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh3.ggpht.com/_ILoaYe5XeA4/TaMG0xM8K7I/AAAAAAAAcIM/iqvQzhDAdo0/s576/IMG_1964.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh3.ggpht.com/_ILoaYe5XeA4/TaMG0xM8K7I/AAAAAAAAcIM/iqvQzhDAdo0/s75/IMG_1964.JPG' alt='' title='No name'/></a>
				<a class='highslide' href='http://lh5.ggpht.com/_ILoaYe5XeA4/TaMG34k234I/AAAAAAAAcIg/zqRDb_JcGbA/s576/IMG_1965.JPG' onclick='return hs.expand(this, hsSimple562347)' title=""><img src='http://lh5.ggpht.com/_ILoaYe5XeA4/TaMG34k234I/AAAAAAAAcIg/zqRDb_JcGbA/s75/IMG_1965.JPG' alt='' title='No name'/></a>
